1. Real Estate :
TYPES:
Sale/Leaseback Scenarios | Foreclosure Workouts | Partner & Lease Buyouts |
Gap/Bridge Financing | Unique Acquisition Situations | Distressed Property |
IRS Liens | Vacant Building Financing | Rehab/Conversion Opportunities |
Real Estate Tax Lien Payoffs | Bankruptcy Resolutions | Discounted Mortgage Buybacks |
COLLATERAL:
Ø APARTMENT BLDG. | Ø GOLF COURSE | Ø NURSING HOME |
Ø AMUSEMENT PARK | Ø GAS STATION | Ø OFFICE BLDG. |
Ø BOWLING ALLEY | Ø HEALTH CLUB | Ø SUBDIVISION |
Ø CHURCH | Ø HOSPITAL | Ø SHOPPING CENTER |
Ø CAR WASH | Ø MOTEL | Ø SELF-STORAGE |
Ø DAY CARE | Ø MIXED USED | Ø SHELTER |
Ø FUNERAL HOME | Ø MARINA | Ø SCHOOL |
Ø FARM | Ø MINI-STORAGE | Ø RAW LAND/LOT |
Ø RESTAURANT | Ø MEDICAL COMPLEX | Ø WAREHOUSE |
2. CONSTRUCTION LOAN PROGRAMS:
(A) PROGRAMS: (i) New constructions only.
Type of Borrower | |
Spec | Applicants building for resale or investment |
Custom | Applicant hiring a builder to build their home |
Owner | Applicants acting as their own general contractor- no contractor’s license needed. |
Loan Parameters | |
Loan Limit | $50,000.00 to $1,000,000.00 |
Credit Score | Minimum middle score 540 |
Loan to value | up to 100% - OF COMPLETED VALUE |
Term | 6-9 months |
Rates | 4.99 to 9.99 –subject to change , call to verify |
Lender’s loan fee | 1-2% of loan amount |
Mortgage Broker’s fee | 1-5% of loan amount [ depending on loan amount and other factors, such as credit issues] |
First payment due | Approx. 105 days from loan Closing - 105 days interest hold back from loan. |
Property Type | SFR, Duplex- steel framed, stick built or modular |
Acreage | maximum 10 acre per building lot |
PERMANENT LOAN | UP TO 40 YEARS TERMS WITH MIDDLE CREDIT SCORE OF 580 AND ABOVE |
Subject to : | Investor’s Appraisal review, builder and construction budget approvals. |
Highlights:
Ø No income verification
Ø No asset verification
Ø No seasoning or tracking of funds to close
Ø No pre-payment penalty
Ø No reserve requirement
Ø No debt ratio calculation
Highlight subject to change - please call for update.
3.CHURCHES & OTHER NON-PROFITS ENTITIES
Ø Minimum Loan $100,000
Ø No Prepayment Penalty
Ø No personal Guarantee
Ø Amortization to 30 years
Ø Interest only payment during construction
Ø Loan to Value ( 75 – 85 )%
Ø Cash flow 1.5 times debt service.
Please call us in confidence to discuss your funding needs.
Contact: Ronnie Myers (540) 785-9902 Fax: 1-866-515-4009. E-Mail: alliedfs@live.com
__________________________________________________________________________________________________________
Home Loan Types Construction Loans Mortgage Buy-out Business Funding Loan Application
Broker Program Investment Contact Us